Listing Fee
RANGE | COMMISSION |
N 0.01 – N 1,000 | 10.00% |
N 1,000 – N 50,000 | 7.50% |
N 50,000 – N 250,000 | 5.00% |
N 250,000 – N 1,000,000 | 4.00% |
N 1,000,000 – N 5,000,000 | 3.00% |
N 5,000,000 – N 50,000,000 | 2.50% |
N 50,000,000 and Above | 2.00% |
Store Account Types
STORE TYPE | NO. of ITEMS | PRICE | FEE TYPE | FEATURED STORE |
Free Store | 1 items | – | flat fee | Featured Store |
Basic Store | 5 items | N 200 | recurring every 30 days | Featured Store |
Medium Store | 10 items | N 300 | recurring every 30 days | Featured Store |
Advanced Store | 50 items | N 1,000 | recurring every 30 days | Featured Store |
Expert Store | 200 items | N 3,000 | recurring every 30 days | Featured Store |
Platinum Store | 500 items | N 6,000 | recurring every 30 days | Featured Store |
End of Auction Fee – Paid by Seller
PRICE RANGE | COMMISSION |
N 0.01 – N 1,000 | NGN 100.00 |
N 1,001 – N 10,000 | 1.50% |
N 10,001 – N 50,000 | 2.00% |
N 50,001 – N 250,000 | 2.75% |
N 250,000 – N 1,000,000 | 3.00% |
N 1,000,000 – and Above | 3.50% |